Product Name
Liquid/Flake/Powder Seaweed Extract Fertilizer 14–16%
Product Description
This high-strength formulation contains elevated levels of naturally occurring plant growth regulators (auxins, cytokinins, gibberellins, brassinosteroids), alginic acids, mannitol, betaines, laminarin, fucoidan, complex polysaccharides, free amino acids, vitamins and chelated trace elements.
The 14–16% concentration corresponds to 140–160 g/L dry seaweed solids (14–16% w/v equivalent).
Physical and Chemical Properties
| Property | Specification |
|---|---|
| Appearance | Very dark brown to black liquid/flake / powder |
| Odour | Strong characteristic marine/seaweed |
| pH (neat) | 8.8 – 10.0 |
| pH (1:100 dilution) | 8.2 – 9.4 |
| Density @ 20°C | 1.20 – 1.28 kg/L |
| Solubility in water | 100% miscible |
| Viscosity @ 20°C | 150 – 400 cP |
| Freezing point | ≈ –7°C |
| Boiling point | >100°C |
| Shelf life (unopened, cool storage) | Minimum 3 years |
Guaranteed Minimum Analysis (w/v)
| Component | Content |
|---|---|
| Seaweed extract (Ascophyllum nodosum) | 14.0 – 16.0% (140–160 g/L) |
| Organic matter | ≥ 12.0% |
| Alginic acid | ≥ 2.2% (≥ 22 g/L) |
| Mannitol | ≥ 0.8% (≥ 8 g/L) |
| Total Nitrogen (N) | 0.5 – 1.2% |
| Phosphorus pentoxide (P₂O₅) soluble | 0.2 – 5.0% |
| Potassium oxide (K₂O) soluble | 10.0 – 15.0% |
| Cytokinins + Gibberellins + Auxins + Brassinosteroids | ≥ 800 ppm |
| Total free amino acids | ≥ 2.0% |
| Betaines (glycine betaine) | ≥ 1 200 ppm |
| Laminarin + Fucoidan | ≥ 1.5% |
| Trace elements (Fe, Zn, Mn, Cu, B, Mo, I, Co) | Naturally chelated, minimum 0.5% total |
Key Benefits
- Superior root system development and early crop establishment
- Significantly enhanced abiotic stress tolerance (drought, salinity, heat, cold, waterlogging)
- Marked improvement in nutrient-use efficiency and reduction in chemical fertiliser requirements
- Higher chlorophyll content and photosynthetic capacity leading to increased yield and quality
- Better flowering synchronisation, fruit set, size uniformity and reduced physiological disorders
- Extended post-harvest shelf life and improved organoleptic characteristics
- Completely biodegradable, non-phytotoxic at recommended rates, safe for pollinators and soil biology
Recommended Application Rates (14–16% strength)
| Application Method | Dilution Rate | Dosage per ha (per application) | Frequency / Timing |
|---|---|---|---|
| Foliar spray | 1:1,000 – 1:2,000 | 0.8 – 1.8 L | 3–5 applications from early vegetative to fruit maturation |
| Fertigation / drip | 1:3,000 – 1:8,000 | 4.0 – 10.0 L | Weekly during active growth phases |
| Soil drench | 1:1,500 – 1:2,500 | 2.0 – 4.0 L | At transplanting and critical growth stages |
| Root dip (transplants) | 1:600 – 1:800 | 0.12–0.16% solution | Immediately before planting |
| Seed treatment | 1:250 – 1:400 | 4–6 mL/kg seed | Soak 6–12 h or wet coating |
Compatibility
Excellent compatibility with most fertilisers, biostimulants, fungicides and insecticides. Highly stable in tank mixes with humic/fulvic acids, amino acids and phosphites.
Storage and Handling
- Store in cool, dark conditions (5–30°C); avoid prolonged exposure to direct sunlight
- Keep containers tightly sealed to prevent moisture absorption
- Shake or agitate thoroughly before use
- Non-hazardous, non-flammable, not classified as dangerous goods for transport
Safety Information
- Classification: Non-hazardous substance
- Eye/skin contact: Rinse with plenty of water
- Ingestion: Drink water; seek medical attention if large quantity consumed
- Environmental profile: Readily biodegradable, very low toxicity to aquatic organisms (LC50 >1 000 mg/L)
Packaging Options
5 L, 20 L, 200 L drum, 1000 L IBC (Custom packaging available on request)

